No products in the cart.
Sulph Extra is a fungicide with protective, curative and eliminative action, ensuring crop protection against Powdery mildew even in the most difficult conditions. The unique preparation form of Sulph Extra, provides good acceptability, along with contact action and activity in the gas phase.
Tebuconazole, a DMI inhibitor in Sulph Extra , hinders the demethylation process of ergosterol biosynthesis, which is an essential component of the fungal cell wall. Additionally, sulfur acts as a protective contact fungicide with acaricidal action.
Benefits:
- Low Application rate;
- Non-phytotoxic even under high temperature conditions;
- Resistance to precipitations;
- Harmless to bees and other beneficial insects.
Usage Recommendations:
| Crop | Harmful object | Application Rate kg/ha | Volume of working solution l/ha | Waiting Period in days (Frequency of use) | Starting time of manual (mechanized) works on the cultivated area |
| Vine | Powdery mildew | 2 | 400-800 | 21(4) | 7(3) |
| Stone and Pome fruit | Scab, Powdery mildew | 2 | 400-800 | 30(4) | 7(3) |
| Nut trees (almonds, walnuts, pistachios, hazelnuts, etc.) | Powdery mildew, botrytis, moniliosis, spots | 3-5 | 400-800 | 7(3) | 7(3) |
| Vegetable and cucurbitales | Powdery mildew, alternariosis | 2-3 | 300-600 | 10(3) | 7(3) |
| Decorative Plants | Powdery mildew, | 1,5-2 | 300-500 | -(4) | 7(3) |
| Cereals (barley, wheat, corn) | Powdery mildew, rust, fusarium | 2-2,5 | 250-350 | 30(3) | 7(3) |
| Garlic, onion | Sclerotiniosis | 2-3 | 250-300 | 7(3) | 7(3) |
| Legume | Rust | 2-3 | 300-350 | 30(3) | 7(3) |
| Herbs | Cercosporiose, powdery mildew | 2-2,5 | 200-250 | 7(3) | 7(3) |









Reviews
There are no reviews yet.