No products in the cart.
|
Product properties |
|||
| Property | Test Method | Units | Value |
| Tensile Strength at break[MD] | ASTM D-882 | MPa. | 32 |
| Tensile Strength at break[TD] | ASTM D-882 | MPa. | 32 |
| Elongation at break [MD] | ASTM D-882 | MPa. | 500 |
| Elongation at break [TD] | ASTM D-882 | MPa. | 500 |
| Falling Dart Impact | ASTM D-1709 | gr. | 300 |
| Total light transmission | EN13206 | % | Max 1% |
| Thickness average | EN13206 | % | ±15 |
| Thickness tolerance | EN13206 | % | ±5% on nominal |





Reviews
There are no reviews yet.