No products in the cart.
Mouse over to zoom in
ALDEX SC
In stock
Active ingredient: Alpha-cypermethrin 100g/l
Brand: Williams West – USA
Packing: 1L/0,01L
A highly effective contact and stomach insecticide, which effects on the nervous system of pest insects, disrupting the cell membrane.
Benefits:
- Demonstrates high efficacy against the majority of harmful insects;
- Exhibits a strongly repellent effect;
- Resists washing out during atmospheric precipitation;
- Non phytotoxic when used according recommended doses.
Usage recommendations :
Crop | Harmful objects | Application rate l/ha | Volume of working solution l/ha | Method of usage and time | Waiting Period (Frequency of use) |
Vine | Leafrollers | 0,25-0,35 | 400-800 | Apply during vegetation period | 10(3) |
Pome and stone fruit | Aphids, codling moths, leafrollers, gypsy moth, American white butterfly, stink bug | 0,25-0,35 | 400-800 | Apply during vegetation period | 15(3) |
Nuts, Hazelnut | Aphids, beak, American white butterfly, stink bug | 0,4 | 400-800 | Apply during vegetation period | 15(3) |
Potato | Colorado beetle, aphids, Noctuid (Noctuidae) etc. | 0,2-0,3 | 300-600 | Apply during vegetation period | 10(3) |
Vegetables and cucurbitales | Aphids, Noctuid (Noctuidae), thrips etc. | 0,4 | 300-600 | Apply during vegetation period | 15(3) |
Pea, bean | Aphids, bean weevil | 0,1-0,2 | 250-350 | Apply during vegetation period | 7 |
Cereals: barley, wheat, oat, corn | Chinch, balm cricket (Cicadidae), thrips, fleas, corn borer, Noctuid (Noctuidae) etc. | 0,15-0,3 | 300-450 | Apply during vegetation period | 1(4) |
Nonagricultural crops, pastures | Locusts,
Nongregarius forms |
0,1-0,15 | 500-800 | Apply as soon as the pest appears | 1(4) |
Foliage and coniferous forest plants | Leafrollers, orange sawfly, drinker moth etc. | 0,05-0,1 | 500-1000 | Apply as soon as the pest appears | After application, grazing is not allowed for 5 days, gathering mushrooms and berry is prohibited for 10 days |
Reviews
There are no reviews yet.