No products in the cart.
Mouse over to zoom in
LENNOX WDG
In stock
Active Substance: Boscalid 267 g/kg + Pyraclostorbin 67 g/kg
Brand: Williams West – USA
Packing: 1kg/0.25kg
By using the fungicide Lennox, you can optimize costs for the protecting stone fruits, vines, vegetables. The Product is characterized by local-systemic and translaminal action.
Benefits:
- Ability to control a wide range of pathogens with high biological efficiency;
- Non – phytotoxic;
- Harmless to bees and other beneficial insects;
- Can be incorporated into the integrated protection system;
- Suitable for use in both open and closed fields against the main diseases of vegetables, cucurbitales, berries and fruit trees;
- Characterized by both protectant and curative action.
Usage Recommendations:
Crop | Harmful object | Application rate kg/ha | Volume of working solution l/ha | Intervals between Applications | Waiting Period in days (Frequency of use) |
Stone Fruit | Grey leaf spot сoccomycosis, moniliosis, botrytis | 1,2-1,5 | 500-700 | 10-12 | 14(2) |
Pome fruit | White and grey leaf spot | 1,5-1,8 | 300-600 | 10-12 | 14(2) |
Cucumber, tomato | Alternariosis, phytophthora, powdery mildew, rots | 1-1,5 | 300-600 | 10-12 | 14(2-3) |
Carrot | White rot, cercosporosis | 0,5-1 | 300-500 | 10-12 | 14(2) |
Onion | Rust, peronosporosis, alternariosis | 1-1,5 | 300-400 | 12-14 | 14(2) |
Cabbage | Alternariosis, white rust | 1,25-1,5 | 300-400 | 12-14 | 14(2) |
Reviews
There are no reviews yet.