No products in the cart.
Mouse over to zoom in
MANGRIF WG
In stock
Active Ingredient: Mankozeb 75%
Brand: UPL – India
Packing: 10kg/0.5kg
A universal fungicide designed for use throughout the entire vegetation period. This highly effective contact fungicide provides protection for orchards, vineyards and vegetable gardens, offering a broad spectrum of action.
Benefits:
- The product acts as an inhibitor of many enzymes, practically excluded resistance to the active substance;
- Wide range of activity: effective against diseases in most agricultural crops, including Ascomycetes, Basidiomycetes, Deuteromycetes, Oomycetes;
- Exhibits very high resistance to rain due to its unique preparation form;
- Non-phytotoxic.
Usage Recommendations:
Crop | Harmful object | Application rate kg/ha | Frequency of use | Intervals between Applications | Volume of working solution l/ha | Waiting Period in days |
Pome fruit | Scab, spots | 2,5-3 | 3 | 7-10 | 700-1200 | 56 |
Stone fruit | Clasterosporosis, spots, curl etc. | 3 | 3 | 7-10 | 700-1200 | 20 |
Vine | Downy mildew, phomophsis, alternariosis etc. | 2,5-3 | 3 | 7-10 | 400-800 | 42 |
Potato | Phytophthora, alternariosis | 2,5-3 | 2-3 | 7-10 | 300-500 | 15 |
Tomato – Open and closed field | Phytophthora, alternariosis etc. | 2,5-3 | 2-3 | 7-8 | 300-600 | 7 |
Cucumber – Open and closed fields | Downy mildew, alternariosis etc. | 2,5-3 | 2-3 | 7-8 | 500 | 7 |
Onion | Downy mildew | 2,5-3 | 2-3 | 7-8 | 300-400 | 7 |
Carrot | Complex of diseases | 2,5-3 | 2-3 | 7-8 | 300-400 | 7 |
Citrus | Scab, anthracnose | 1,6-9 | 3-4 | 8-10 | 800-1500 | 7 |
Reviews
There are no reviews yet.