No products in the cart.
Clear multi-layer greenhouse cover. The film contains special Anti-drip based on a new technology specially developed for extreme weather, thermic (IR) ingredients to reduce heat loss, Anti-mist and Anti-Dust ingredients.
Product properties | |||
Property | Test Method | Units | Value |
Tensile Strength at break[MD] | ASTM D-882 | MPa. | 20 |
Tensile Strength at break[TD] | ASTM D-882 | MPa. | 20 |
Elongation at break [MD] | ASTM D-882 | % | 500 min |
Elongation at break [TD] | ASTM D-882 | % | 500 min |
Tear resistance[MD] | ASTM D-1922 | Kg./mm | 10 |
Tear resistance[TD] | ASTM D-1922 | Kg./mm | 11.0 |
Falling Dart Impact (200 microns) | ASTM D-1709 | gr. | 1400 |
Total light transmission | EN13206 | % | 90 |
Light diffusion | EN13206 | % | 20 |
Thermicity | EN13206 | % | 80 |
UV blocking (320-380 nm) | Internal | % | NA |
Thickness average tolerance | EN13206 | % | ±5% on nominal |
Reviews
There are no reviews yet.