No products in the cart.
Multi-layer Dimond 15 film. The film combines high light diffusion with very wide diffusion angle and high light transmission. The light diffusion allows the plants to receive a more even distribution of light during the day and the IR ingredients reduce heat loss at night and anti-fog additives to prevent dripping on the crops.
Property | Test Method | Units | Value |
Tensile Strength at break[MD] | ASTM D-882 | MPa. | 27 |
Tensile Strength at break[TD] | ASTM D-882 | MPa. | 27 |
Elongation at break [MD] | ASTM D-882 | MPa. | 500 min |
Elongation at break [TD] | ASTM D-882 | MPa. | 500 min |
Tear resistance[MD] | ASTM D-1922 | Kg./mm | 8.0 |
Tear resistance[TD] | ASTM D-1922 | Kg./mm | 11.0 |
Falling Dart Impact (200 μ) | ASTM D-1709 | gr. | 1200 |
Total light transmission at 400-700nm | EN 13206 | % | 89 |
Light diffusion at 400-700 nm | EN 13206 | % | 55-60 |
Thermicity | EN 13206 | % | 90 |
Thickness average | EN 13206 | % | ±5% on nominal |
Thickness tolerance | EN 13206 | % | ±15% |
Reviews
There are no reviews yet.